Click on any component to explore its details
Advanced battery cell technology engineered for optimal performance, safety, and longevity
Our cutting-edge Battery Management Systems (BMS) ensure reliable operation and maximum efficiency across all applications. Engineered for optimal performance, safety, and longevity.
Cutting-edge technology that sets new standards in battery performance and reliability
Extended battery lifespan with superior cycle performance
Exceptional power delivery for demanding applications
Reliable operation across extreme temperature ranges
Maximum energy storage in compact form factor
Rapid charging capabilities for minimal downtime
Detailed specifications and performance metrics
| Model | Rated capacity [Ah] | Nominal voltage [V] | Voltage range [V] | Maximum charge/discharge ratio [C] | Cycle life |
|---|---|---|---|---|---|
| FP1690200A | 15 | 3.2 | 2.8~3.65 | 5C/5C | 4000/6000@80%EOL@25℃ |
| FP31136227A | 60 | 3.2 | 2.8~3.65 | 5C/5C | - |
| Model | Rated capacity [Ah] | Nominal voltage [V] | Voltage range [V] | Maximum charge/discharge ratio [C] | Cycle life |
|---|---|---|---|---|---|
| FP20106300A | 50 | 3.2 | 2.8~3.65 | 1C/2C | 4000/6000@80%EOL@25℃ |
| FP31136170A | 50 | 3.2 | 2.8~3.65 | 1C/2C | - |
| FP4014898A | 50 | 3.2 | 2.8~3.65 | 1C/2C | - |
| FP31136227A | 75 | 3.2 | 2.8~3.65 | 1C/2C | - |
| FP26122320A | 100 | 3.2 | 2.8~3.65 | 1C/2C | - |
| FP31136282A | 100 | 3.2 | 2.8~3.65 | 1C/2C | - |
| FP26122450A | 150 | 3.2 | 2.8~3.65 | 1C/2C | - |
| Model | Rated capacity [Ah] | Nominal voltage [V] | Voltage range [V] | Maximum charge/discharge ratio [C] | Cycle life |
|---|---|---|---|---|---|
| FP1865109A | 5 | 3.2 | 2.8~3.65 | 0.5C/1C | 4000/6000@80%EOL@25℃ |
| FP1865150A | 10 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP1865139A | 12 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP1690200A | 20 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP1970199A | 20 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP2285140A | 20 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP2770144A | 20 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP2685140A | 25 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP2685160A | 30 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
| FP20106255A | 40 | 3.2 | 2.8~3.65 | 0.5C/1C | - |
Our battery cells deliver exceptional performance metrics that demonstrate the reliability and efficiency of our technology.